LADES SHORT PROGRAM START ORDER
10:15:00 - 10:21:00 Warm-Up Group 1
10:21:30 - 10:27:40 1 Azhar ZHUMAKHANOVA KAZ
10:27:40 - 10:33:50 2 Eva Lotta KIIBUS EST
10:33:50 - 10:40:00 3 Elena KOMOVA GBR
10:40:00 - 10:46:10 4 Valeriia SIDOROVA ARM
10:46:10 - 10:52:20 5 Jihun TO KOR
10:52:20 - 10:58:30 6 Maria LEVUSHKINA BUL
10:58:30 - 11:04:30 Warm-Up Group 2
11:05:00 - 11:11:10 7 Olivia GRAN CAN
11:11:10 - 11:17:20 8 Milana RAMASHOVA BLR
11:17:20 - 11:23:30 9 Kamila VALIEVA RUS
11:23:30 - 11:29:40 10 Kate WANG USA
11:29:40 - 11:35:50 11 Ginevra NEGRELLO ITA
11:35:50 - 11:42:00 12 Linnea CEDER FIN
11:42:00 - 11:57:00 Ice Resurfacing
11:57:00 - 12:03:00 Warm-Up Group 3
12:03:30 - 12:09:40 13 Marissa WU TPE
12:09:40 - 12:15:50 14 Linh Khanh TRAN VIE
12:15:50 - 12:22:00 15 Niginabonu JAMOLIDDINOVA UZB
12:22:00 - 12:28:10 16 Tal Mi SIN PRK
12:28:10 - 12:34:20 17 Yasemin ZEKI TUR
12:34:20 - 12:40:30 18 Viktoria VASILIEVA RUS
12:40:30 - 12:46:30 Warm-Up Group 4
12:47:00 - 12:53:10 19 Kseniia SINITSYNA RUS
12:53:10 - 12:59:20 20 Amelie TABOR AUS
12:59:20 - 13:05:30 21 Nana ARAKI JPN
13:05:30 - 13:11:40 22 Stefanie PESENDORFER AUT
13:11:40 - 13:17:50 23 Nelli IOFFE ISR
13:17:50 - 13:24:00 24 Ishita KAPOOR IND
13:24:00 - 13:39:00 Ice Resurfacing
13:39:00 - 13:45:00 Warm-Up Group 5
13:45:30 - 13:51:40 25 Anna la PORTA SUI
13:51:40 - 13:57:50 26 Julia LANG HUN
13:57:50 - 14:04:00 27 Audrey SHIN USA
14:04:00 - 14:10:10 28 Chisato URAMATSU JPN
14:10:10 - 14:16:20 29 Maia MAZZARA FRA
14:16:20 - 14:22:30 30 Aleks NAM KGZ
Courchevel, France - August 21 to 24
Lake Placid, USA - August 28 to August 31
Riga, Latvia – September 4 to 7
Chelyabinsk, Russia - September 11 to 14
Gdansk, Poland - September 18 to 21
Zagreb, Croatia – September 25 to 28
Egna, Italy - October 2 to 5
FINAL – Torino, Italy - December 5 to 8
SUBSCRIBE:
CONNECT WITH US:
0 Comments